| Capacity (µL) | 50µL | 100µL | 250µL | 500µL | 1000µL | 2500µL | 5000µL | 10000µL |
|---|---|---|---|---|---|---|---|---|
| Plunger Diameter (mm) | 2.3 | 3.17 | 5.01 | 7.3 | 10.01 | 15.84 | 22.39 | 22.39 |
| Volume per Step (µL) | 0.025 | 0.05 | 0.125 | 0.25 | 0.5 | 1.25 | 2.5 | 2.5 |
| Stroke (mm) | 11.95 | 12.7 | 12.7 | 11.95 | 11.95 | 12.7 | 1.27 | 25.4 |
| Step (mm) | 1.195 | 1.27 | 1.27 | 1.195 | 1.195 | 1.27 | 12.7 | 1.27 |
| General Specifications | ||||||||
| Pump Head Material | PMMA / PCTG / POM / PEEK / PEI / PPS / PTFE | |||||||
| Lifecycle | 5,000,000 | |||||||
| Repeatability | < 1% (≥2% Total Range) | |||||||
| Accuracy | < 2% (≥2% Total Range) | |||||||
| Pressure Rating (MPa) | 0.5 | |||||||
| Interface | 1/4-28UNF / M6 | |||||||
| Plunger Material | Zirconia / PEEK | |||||||
| Fluid | Water, oil, weak & strong acid or base, gas | |||||||
Repeatability is denoted by the Coefficient of Variation CV= (Standard Deviation/Average Volume) *100%.
Accuracy (Ac) refers to the degree of variation of the actual vs theoretical value. Ac = (A0-A1)/A1*100%; A0: Actual; A1: Theoretical.