| 参数 | 50 μL | 100 μL | 250 μL | 500 μL | 1000 μL |
|---|---|---|---|---|---|
| Plunger Diameter (mm) | 2.3 | 3.17 | 5.01 | 7.3 | 10.01 |
| Volume per Step (μL) | 0.025 | 0.05 | 0.125 | 0.25 | 0.5 |
| Stroke (mm) | 11.95 | 12.7 | 12.7 | 11.95 | 12.7 |
| Step (mm) | 1.195 | 1.27 | 12.7 | 1.195 | 12.7 |
| Pump Head Material | PMMA / POM / PEEK / PEI / PTFE | ||||
| Lifecycle | 5,000,000 | ||||
| Repeatability | < 1% (≥2% Total Range) | ||||
| Accuracy | < 2% (≥2% Total Range) | ||||
| Pressure Rating (Mpa) | 0.5 | ||||
| Interface | 1/4-28UNF / M6 | ||||
| Plunger Material | Zirconia / PEEK | ||||
| Fluid | Water, oil, weak & strong acid or base, gas | ||||
