Compact, integrated design for fluid handling;
Precision parts for high accuracy and stability;
The rotary valve is designed for high reliability and quick maintenance.
Carefully selected rotary valve materials ensure long product life.
Compatible with various syringe sizes;
Standard 1/4-28UNF ports;
Maintenance-free operation, requiring no routine servicing;
Supports RS232、RS485、and CAN communication;
Standard 24VDC.
The rotar valve dispenses from one central port as indicated below.
| P/N | Ports | Bore Diameter | Thread | Max Pressure | Wetted Materials |
|---|---|---|---|---|---|
| SP30-S2-01 | 2 | Φ1.0mm | 1/4-28UNF | 500Kpa | Ceramic |
| SP30-S3-01 | 3 | Φ1.0mm | 1/4-28UNF | 500Kpa | Ceramic |
| SP30-S5-01 | 5 | Φ1.0mm | 1/4-28UNF | 500Kpa | Ceramic |
| SP30-S6-01 | 6 | Φ1.0mm | 1/4-28UNF | 500Kpa | Ceramic |
| SP30-S8-01 | 8 | Φ1.0mm | 1/4-28UNF | 500Kpa | Ceramic |
| SP30-S9-01 | 9 | Φ1.0mm | 1/4-28UNF | 500Kpa | Ceramic |
| SP30-S10-01 | 10 | Φ1.0mm | 1/4-28UNF | 500Kpa | Ceramic |
| SP30-S12-01 | 12 | Φ1.0mm | 1/4-28UNF | 500Kpa | Ceramic |
| PP30-S2-01 | 2 | Φ1.0mm | 1/4-28UNF | 500Kpa | Stator: PCTFE, PVDF; Rotor: UPE |
| PP30-S3-01 | 3 | Φ1.0mm | 1/4-28UNF | 500Kpa | Stator: PCTFE, PVDF; Rotor: UPE |
| PP30-S5-01 | 5 | Φ1.0mm | 1/4-28UNF | 500Kpa | Stator: PCTFE, PVDF; Rotor: UPE |
| PP30-S6-01 | 6 | Φ1.0mm | 1/4-28UNF | 500Kpa | Stator: PCTFE, PVDF; Rotor: UPE |
| PP30-S8-01 | 8 | Φ1.0mm | 1/4-28UNF | 500Kpa | Stator: PCTFE, PVDF; Rotor: UPE |
| PP30-S9-01 | 9 | Φ1.0mm | 1/4-28UNF | 500Kpa | Stator: PCTFE, PVDF; Rotor: UPE |
①SP30-S2-01: SP: Ceramic Valve, 30: 30mm Stroke, S: Single-Channel, 2: 2-Port, 01: Standard Configuration;
②PP30-S2-01: PP: Plastic Valve, 30: 30mm Stroke, S: Single-Channel, 2: 2-Port, 01: Standard Configuration;
③Customization available.